<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bible Geocoding &#8212; Google Earth meets Bible</title>
	<atom:link href="http://www.philipharland.com/Blog/2007/08/27/bible-geocoding-google-earth-meets-bible/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philipharland.com/Blog/2007/08/27/bible-geocoding-google-earth-meets-bible/</link>
	<description>Religions of the Ancient Mediterranean houses my podcast, websites, blog, and publications, providing an entryway into social and religious life among Greeks, Romans, Jews, Christians, and others in the Roman empire.</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:14:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: &#62;Bible Maps: Book By Book &#124; Claude Mariottini - Professor of Old Testament</title>
		<link>http://www.philipharland.com/Blog/2007/08/27/bible-geocoding-google-earth-meets-bible/comment-page-1/#comment-126495</link>
		<dc:creator>&#62;Bible Maps: Book By Book &#124; Claude Mariottini - Professor of Old Testament</dc:creator>
		<pubDate>Sun, 08 Jan 2012 14:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.philipharland.com/Blog/2007/08/27/bible-geocoding-google-earth-meets-bible/#comment-126495</guid>
		<description>[...] an earlier post, I mentioned a site that presents maps of the lands of the Bible. Phil Harland at Religions of the Ancient Mediterranean mentions another site that also contains maps of the lands of the Bible. This site, however, is [...]</description>
		<content:encoded><![CDATA[<p>[...] an earlier post, I mentioned a site that presents maps of the lands of the Bible. Phil Harland at Religions of the Ancient Mediterranean mentions another site that also contains maps of the lands of the Bible. This site, however, is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil H.</title>
		<link>http://www.philipharland.com/Blog/2007/08/27/bible-geocoding-google-earth-meets-bible/comment-page-1/#comment-41751</link>
		<dc:creator>Phil H.</dc:creator>
		<pubDate>Mon, 27 Aug 2007 15:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.philipharland.com/Blog/2007/08/27/bible-geocoding-google-earth-meets-bible/#comment-41751</guid>
		<description>THanks for that, Brandon.</description>
		<content:encoded><![CDATA[<p>THanks for that, Brandon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://www.philipharland.com/Blog/2007/08/27/bible-geocoding-google-earth-meets-bible/comment-page-1/#comment-41750</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Mon, 27 Aug 2007 14:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.philipharland.com/Blog/2007/08/27/bible-geocoding-google-earth-meets-bible/#comment-41750</guid>
		<description>There&#039;s also this site: http://www.biblemap.org/</description>
		<content:encoded><![CDATA[<p>There&#8217;s also this site: <a href="http://www.biblemap.org/" rel="nofollow">http://www.biblemap.org/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

